Texas Property Tax Intelligence
The most underserved buyer question. Finally answered.
Property Tax Calculator
Effective Tax Rate
2.15%
Estimated Annual Tax
$10,750
Monthly escrow: $896
With Homestead Exemption
$9,750
Monthly escrow: $813
Without Homestead Exemption
$10,750
Monthly escrow: $896
30-Community Tax Comparison
Sorted by lowest effective tax rate
| Community | Tax Rate | Median Home | Annual Tax | Monthly Escrow |
|---|---|---|---|---|
| Westlake | 1.85% | $3,040,000 | $56,240 | $4,687 |
| Bartonville | 1.88% | $1,050,000 | $19,740 | $1,645 |
| Southlake | 1.92% | $1,395,000 | $26,784 | $2,232 |
| Copper Canyon | 1.95% | $875,000 | $17,063 | $1,422 |
| Colleyville | 1.98% | $886,000 | $17,543 | $1,462 |
| Flower Mound | 2.05% | $665,000 | $13,632 | $1,136 |
| Sanger | 2.05% | $360,000 | $7,380 | $615 |
| Highland Village | 2.08% | $610,000 | $12,688 | $1,057 |
| Plano | 2.08% | $560,000 | $11,648 | $971 |
| Grapevine | 2.10% | $545,000 | $11,445 | $954 |
| Lewisville | 2.10% | $425,000 | $8,925 | $744 |
| Keller | 2.12% | $590,000 | $12,508 | $1,042 |
| Lantana | 2.12% | $580,000 | $12,296 | $1,025 |
| Roanoke | 2.12% | $465,000 | $9,858 | $822 |
| Allen | 2.15% | $490,000 | $10,535 | $878 |
| Argyle | 2.15% | $596,000 | $12,814 | $1,068 |
| Ponder | 2.15% | $380,000 | $8,170 | $681 |
| Frisco | 2.18% | $695,000 | $15,151 | $1,263 |
| Haslet | 2.18% | $410,000 | $8,938 | $745 |
| Trophy Club | 2.18% | $625,000 | $13,625 | $1,135 |
| Northlake | 2.20% | $575,000 | $12,650 | $1,054 |
| Waxahachie | 2.22% | $370,000 | $8,214 | $685 |
| Denton | 2.25% | $395,000 | $8,888 | $741 |
| Corinth | 2.28% | $395,000 | $9,006 | $751 |
| McKinney | 2.28% | $520,000 | $11,856 | $988 |
| Aubrey | 2.32% | $440,000 | $10,208 | $851 |
| Prosper | 2.32% | $850,000 | $19,720 | $1,643 |
| Celina | 2.35% | $520,000 | $12,220 | $1,018 |
| Savannah / Providence Village | 2.38% | $390,000 | $9,282 | $774 |
| Little Elm | 2.45% | $445,000 | $10,903 | $909 |
How Much Will You Save Moving to Texas?
Texas has no state income tax. See what that means for your household.
Annual State Income Tax Savings
$13,950
By moving from California to Texas, a household earning $150,000 saves approximately $13,950 per year in state income tax.
Savings estimate based on state income tax only. Consult a tax professional for complete analysis.
Texas Homestead Exemption
Every Texas homeowner is entitled to a homestead exemption that reduces property taxes. Filing is free, takes 10 minutes, and saves hundreds every year.
Own and Occupy
You must own the property and use it as your primary residence as of January 1 of the tax year.
File with Your County
Submit Form 50-114 to your county appraisal district (Denton CAD, Tarrant CAD, Collin CAD, or Dallas CAD). Deadline: April 30.
Save $700 - $2,800/yr
The general homestead exemption removes $100,000 from your appraised value for school district taxes. Over-65 and disabled veteran exemptions provide additional savings.
Key Details
- -Filing is free. Do not pay anyone to file your homestead exemption.
- -You only need to file once unless you move to a new property.
- -Late filing is accepted up to 2 years after the deadline for general homestead.
- -New homeowners: you can file immediately after closing, even mid-year.
Questions about Texas taxes? Ask Michelle.
Local expertise on property taxes, homestead exemptions, and how your relocation numbers work.