DFW Real Estate Investment Intelligence
Data-driven analysis across 30 North Texas markets
Investment ROI Calculator
$500,000
$200K$2M
$100,000 down
$3,000
$1,500$8,000
Annual Gross Rent
$36,000
Estimated Mortgage (7% / 30yr)
$2,661/mo
Cap Rate
4.7%
Cash-on-Cash
-8.5%
Monthly Cash Flow
-$711
After 35% expense ratio (taxes, insurance, maintenance, vacancy)
5-Year Equity Projection
$366,664
At 8.0% annual appreciation + principal paydown
Top Appreciation Markets
Ranked by year-over-year appreciation across 30 communities
| Rank | Community | YoY | Median Price | $100K Invested 1yr Ago |
|---|---|---|---|---|
| 1 | Aubrey | +16.8% | $440,000 | $116,800 |
| 2 | Savannah / Providence Village | +15.4% | $390,000 | $115,400 |
| 3 | Celina | +15.2% | $520,000 | $115,200 |
| 4 | Ponder | +14.5% | $380,000 | $114,500 |
| 5 | Haslet | +14.2% | $410,000 | $114,200 |
| 6 | Prosper | +13.4% | $850,000 | $113,400 |
| 7 | McKinney | +13.1% | $520,000 | $113,100 |
| 8 | Northlake | +12.8% | $575,000 | $112,800 |
| 9 | Westlake | +12.5% | $3,040,000 | $112,500 |
| 10 | Waxahachie | +12.3% | $370,000 | $112,300 |
| 11 | Sanger | +11.8% | $360,000 | $111,800 |
| 12 | Frisco | +11.2% | $695,000 | $111,200 |
| 13 | Allen | +10.4% | $490,000 | $110,400 |
| 14 | Argyle | +10.1% | $596,000 | $110,100 |
| 15 | Lantana | +9.6% | $580,000 | $109,600 |
| 16 | Bartonville | +9.4% | $1,050,000 | $109,400 |
| 17 | Little Elm | +9.2% | $445,000 | $109,200 |
| 18 | Colleyville | +9.1% | $886,000 | $109,100 |
| 19 | Flower Mound | +8.9% | $665,000 | $108,900 |
| 20 | Trophy Club | +8.7% | $625,000 | $108,700 |
| 21 | Roanoke | +8.5% | $465,000 | $108,500 |
| 22 | Southlake | +8.2% | $1,395,000 | $108,200 |
| 23 | Highland Village | +8.1% | $610,000 | $108,100 |
| 24 | Copper Canyon | +7.8% | $875,000 | $107,800 |
| 25 | Keller | +7.4% | $590,000 | $107,400 |
| 26 | Grapevine | +7.3% | $545,000 | $107,300 |
| 27 | Corinth | +7.2% | $395,000 | $107,200 |
| 28 | Plano | +7.1% | $560,000 | $107,100 |
| 29 | Lewisville | +6.8% | $425,000 | $106,800 |
| 30 | Denton | +6.5% | $395,000 | $106,500 |
New Construction vs Resale
New Construction
Advantages
- +Builder warranties (structural + mechanical)
- +Modern floor plans with energy efficiency
- +Customizable finishes and upgrades
- +Lower maintenance costs in early years
- +Builder incentives (rate buydowns, closing cost credits)
Considerations
- -Higher property taxes on new assessed value
- -Construction delays and timeline risk
- -Landscaping and fencing not always included
- -Potential MUD/PID taxes in newer communities
Hot DFW markets
CelinaNorthlakeProsperAubreyHaslet
Resale / Established
Advantages
- +Established neighborhoods with mature landscaping
- +Known HOA track record and community culture
- +Immediate move-in with no construction wait
- +Typically larger lots in older communities
- +Proven resale history and comp data
Considerations
- -May need updates (roof, HVAC, kitchen, baths)
- -Older floor plans may lack open concepts
- -Higher near-term maintenance costs
- -Competitive bidding in desirable areas
Hot DFW markets
SouthlakePlanoFlower MoundKellerColleyville
Discuss investment strategy with Michelle.
Local market expertise backed by real data. No generic advice.